Stability
- Complete release gates.
- Fix critical workflows.
- Standardise installers.
- Finish support documentation.
Retrace search
Retrace Enterprises ยท Product Roadmaps
A coordinated development roadmap for the Retrace product ecosystem, designed to prioritise stability, revenue impact and customer value before expanding into additional applications.
Development sequence based on commercial role and readiness.
| Product | Current Role | Next Milestone | Success Gate | Priority |
|---|---|---|---|---|
| Armarium | Flagship revenue product | Polish onboarding, licensing, import/export and Structured View | Stable release, strong conversion, low refund rate | Highest |
| BulkHound Pro | Search-driven utility | Complete safe scanning, protected-file handling, exports and differential analysis | Accurate results, safe deletion, reliable large-drive performance | Highest |
| Stone | Accessible mobile creator product | Stabilise recording, autosave, offline use and noise handling | Reliable mobile sessions and three daily sales | High |
| SeekHawk | Future professional search tool | Validate core search-and-replace workflow | Clear professional demand and premium pricing case | Medium |
| Foundry | Future productivity platform | Prototype idea-to-specification workflow | Distinct use case and manageable scope | Medium |
| Ecosystem Auditor | Higher-value business tool | Validate forensic hosting audit reports | Agency/business willingness to pay | Medium |
Roadmap priorities across the operating year.
Rules for keeping development commercially disciplined.
New products move into full development only when the user problem, audience and pricing case are clear.
Pause features that add complexity without improving sales, safety, retention or customer value.
Do not open too many active product fronts while core products remain unstable or under-supported.